Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/67765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garcés Nevárez, José Andrés | - |
| dc.contributor.author | Cagua Pérez, Stalyn Jonás | - |
| dc.contributor.author | Martínez Lozano, Ernesto Rolando, Director | - |
| dc.date.accessioned | 2026-02-20T19:11:01Z | - |
| dc.date.available | 2026-02-20T19:11:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Garcés Nevárez J.A; Cagua Pérez S.J. (2025) Repotenciación de la línea de distribución de vapor a marmitas de un centro hospitalario [Proyecto Integrador] Escuela Superior Politécnica del Litoral | es_EC |
| dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/67765 | - |
| dc.description | El sistema de distribución de vapor que alimenta a ocho marmitas industriales del área de cocina en una institución hospitalaria de Guayaquil ha estado en funcionamiento por más de 30 años, superando su rango de vida útil. Se evidencia un aumento progresivo del consumo de GLP debido al creciente deterioro del sistema y dada la problemática se presenta la necesidad de realizar el diseño técnico de ingeniería para su repotenciación. Se trabajó con metodologías que comprenden el diagnóstico energético del sistema, propuesta de repotenciación, comparación de los cambios proyectados, y la evaluación económica de la propuesta. Los resultados demostraron que el 10% del vapor producido por la caldera se desperdicia en fugas y en la línea de distribución por la ineficacia del aislamiento o la ausencia del mismo. Se realizó la propuesta en la cual se detalló las especificaciones técnicas de las tuberías, regulador de presión, aislamiento térmico, y demás componentes necesarios para la repotenciación. Se proyecta que en caso de que instituto hospitalario la implemente aumente su eficiencia en un 24.3%, reduzca el consumo de GLP en 4 kg/h, lo que conllevaría a un a ahorro anual de 1209.60 USD. Se estima que el costo de implementación sea alrededor de 3629.13 USD, por lo que se estima un retorno de inversión de 3 años. | es_EC |
| dc.description.abstract | The steam distribution system that supplies eight industrial kettles in the kitchen area of a hospital institution in Guayaquil has been in operation for more than 30 years, exceeding its service life. A progressive increase in LPG consumption has been observed due to the system’s deterioration, which raises the need to carry out the engineering design for its repowering. The methodology included the energy diagnosis of the system, the repowering proposal, the comparison of projected changes, and the economic evaluation. Results showed that 10% of the steam produced by the boiler is wasted through leaks and in the distribution line due to ineffective or missing insulation. The proposal detailed the technical specifications of piping, pressure regulator, thermal insulation, and other necessary components for repowering. It is projected that, if implemented by the hospital, the system efficiency would increase by 24.3%, reducing LPG consumption by 4 kg/h, leading to an annual saving of USD 1,209.60. The implementation cost is estimated at approximately USD 3,629.13, with a projected return on investment of three years. Keywords: Repowering, Steam-jacketed kettles, efficiency, LPG consumption, return on investment. | es_EC |
| dc.publisher | ESPOL.FIMCP | es_EC |
| dc.subject | Repotenciación | es_EC |
| dc.subject | Marmitas | es_EC |
| dc.subject | Eficiencia | es_EC |
| dc.subject | Consumo de GLP | es_EC |
| dc.subject | Retorno de inversión | es_EC |
| dc.title | Repotenciación de la línea de distribución de vapor a marmitas de un centro hospitalario | es_EC |
| dc.type | Thesis | es_EC |
| dc.identifier.codigoespol | T-115702 | - |
| dc.identifier.codigoproyectointegrador | INGE-2945 | - |
| Appears in Collections: | Tesis de Mecánica | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.