Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/68451| Title: | Evaluación de Simultaneidad de acciones sísmicas para diseño de estructuras con aislación sísmica en zonas de subducción |
| Authors: | Jiménez Ruíz, Rosa Cecilia Carreño Loor, José Alexander Retamales Saavedra, Rodrigo Alfonso, Director |
| Keywords: | Aislación Sísmica Simultaneidad Subducción NLTHA |
| Issue Date: | 2026 |
| Publisher: | ESPOL.FICT |
| Citation: | Jiménez Ruíz R.C, Carreño Loor J.A. (2026) Evaluación de Simultaneidad de acciones sísmicas para diseño de estructuras con aislación sísmica en zonas de subducción [Proyecto Graduación] Escuela Superior Politécnica del Litoral. Guayaquil, 111 páginas |
| Abstract: | This research evaluates the impact of the simultaneity of seismic components (X, Y, Z) on the design of structures with seismic isolation in subduction zones. The main objective is to quantify the underestimation of design demands produced by simplified methods (100/30, SRSS) compared to a realistic three-dimensional analysis. This study is justified by the need to guarantee the stability of critical infrastructure against uplift phenomena and excessive displacements. For the development, a sample of 53 acceleration records from subduction events was selected from the PEER NGA database. Nonlinear time history analyses (NLTHA) were performed using a Bouc-Wen constitutive model to represent the behavior of the isolator. The algorithms were numerically integrated using the Newmark-beta method, considering standards such as ASCE/SEI 7-22. The results indicated that the average horizontal simultaneity is 41%, a value that rises to 50% at the 84th percentile, exceeding the 30% prescribed by conventional practice. Furthermore, it was verified that the vertical component significantly alters axial forces, increasing the risk of tension and reaching participation levels in the 11% to 28% range. It is concluded that simplified methods systematically underestimate critical design demands. Therefore, the use of simultaneous three-dimensional analyses is recommended to ensure the resilience and operability of isolated structures in subduction scenarios. Keywords: Seismic Isolation, Simultaneity, Subduction, NLTHA. |
| Description: | La presente investigación evalúa el impacto de la simultaneidad de las componentes sísmicas (X, Y, Z) en el diseño de estructuras con aislación sísmica en zonas de subducción. El objetivo principal es cuantificar la subestimación de demandas de diseño que producen los métodos simplificados (100/30, SRSS) frente a un análisis tridireccional realista. Se justifica ante la necesidad de garantizar la estabilidad de infraestructuras críticas contra fenómenos de levantamiento y desplazamientos excesivos. Para el desarrollo, se seleccionó una muestra de 53 registros acelerográficos de eventos de subducción de la base PEER NGA. Se ejecutaron análisis dinámicos no lineales de respuesta en el tiempo (NLTHA) utilizando un modelo constitutivo de Bouc-Wen para representar el comportamiento del aislador. Los algoritmos se integraron numéricamente mediante el método de Newmark-beta, considerando normativas como ASCE/SEI 7-22. Los resultados indicaron que la simultaneidad horizontal promedio es del 41%, valor que asciende al 50% en el percentil 84, superando el 30% prescrito por la práctica convencional. Además, se verificó que la componente vertical altera significativamente las fuerzas axiales, incrementando el riesgo de tracción alcanzando participaciones en el rango de 11% a 28%. Se concluye que los métodos simplificados subestiman sistemáticamente las demandas críticas de diseño. Por lo tanto, se recomienda el uso de análisis tridireccionales simultáneos para asegurar la resiliencia y operatividad de estructuras aisladas en escenarios de subducción. |
| URI: | http://www.dspace.espol.edu.ec/handle/123456789/68451 |
| Appears in Collections: | Tesis de Maestría en Estructuras Civiles Sismorresistentes |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.