Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/68473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Villafuerte Ordóñez, Arianna Elizabeth | - |
| dc.contributor.author | Torres Villacreses, Johan David | - |
| dc.contributor.author | Martín Moreno, Ivonne Antonieta, Profesora de Materia | - |
| dc.contributor.author | Lemus Sares, Daniel Eduardo, Director | - |
| dc.date.accessioned | 2026-05-28T17:20:56Z | - |
| dc.date.available | 2026-05-28T17:20:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Villafuerte Ordóñez A.E, Torres Villacreses J.D. (2025) Optimización del sistema de gestión documental en la Empresa Delta durante el período 2024 [Proyecto Integrador] Escuela Superior Politécnica del Litoral. Guayaquil, 129 páginas | es_EC |
| dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/68473 | - |
| dc.description | El proyecto busca optimizar el manejo de archivos institucionales en la Empresa Delta; se plantea la hipótesis de que la estandarización de instrumentos y responsabilidades mejora la organización, la trazabilidad y el acceso oportuno, y se justifica por requerimientos de control y transparencia. Se aplicó un enfoque mixto, no experimental y transversal, entrevistas (sondeo y a profundidad) y encuestas (estructurada y semiestructurada) a 58 participantes internos y externos. Los instrumentos fueron validados por juicio de experto y la información se analizó con codificación temática (“satura y agrupa”), estadística descriptiva, matriz de impacto y FODA. Los resultados evidenciaron dispersión de repositorios, duplicidad, ausencia de criterios unificados y debilidades en metadatos, control de accesos y versiones, lo que prolongó la búsqueda y elevó el riesgo de pérdida. Con base en ello se elaboró un manual operativo con CCD, nomenclatura, metadatos mínimos, roles y flujo estándar del ciclo documental, y se revisó mediante validación de expertos. En conclusión, la propuesta estandariza el ciclo documental y fortalece el control institucional; se recomienda implementarla por fases, definir un repositorio único con respaldos y complementar con plazos de conservación y disposición final. | es_EC |
| dc.description.abstract | The project seeks to optimize the management of institutional files at Delta Company. It hypothesizes that standardizing tools and responsibilities improves organization, traceability, and timely access, and is justified by control and transparency requirements. A mixed, non-experimental, cross-sectional approach was applied, including interviews (survey and in-depth) and surveys (structured and semi-structured) with 58 internal and external participants. The instruments were validated by expert judgment, and the information was analyzed using thematic coding (“saturate and group”), descriptive statistics, an impact matrix, and SWOT. The results showed dispersion of repositories, duplication, absence of unified criteria, and weaknesses in metadata, access control, and versions, which prolonged the search and increased the risk of loss. Based on this, an operating manual was developed with CCD, nomenclature, minimum metadata, roles, and standard document cycle flow, and it was reviewed through expert validation. In conclusion, the proposal standardizes the document cycle and strengthens institutional control. It is recommended that it be implemented in phases, defining a single repository with backups and complementing it with retention periods and final disposal. Keywords: Traceability, Metadata, Digital repository, Version control, Classification table. | es_EC |
| dc.publisher | ESPOL.FCSH | es_EC |
| dc.subject | Trazabilidad | es_EC |
| dc.subject | Metadatos | es_EC |
| dc.subject | Repositorio digital | es_EC |
| dc.subject | Control de versiones | es_EC |
| dc.subject | Cuadro de clasificación | es_EC |
| dc.title | Optimización del sistema de gestión documental en la Empresa Delta durante el período 2024 | es_EC |
| dc.type | Thesis | es_EC |
| dc.identifier.codigoespol | T-116093 | - |
| dc.identifier.codigoproyectointegrador | ADMI-1286 | - |
| Appears in Collections: | Tesis de Administración de Empresas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T-116093 ADMI-1286 VILLAFUERTE-TORRES.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.