Por favor, use este identificador para citar o enlazar este ítem:
http://www.dspace.espol.edu.ec/handle/123456789/8173
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gudiño P., Richard E. | - |
dc.contributor.author | Cevallos U., Holger | - |
dc.date.accessioned | 2009-11-24 | - |
dc.date.available | 2009-11-24 | - |
dc.date.issued | 2009-11-24 | - |
dc.identifier.uri | http://www.dspace.espol.edu.ec/handle/123456789/8173 | - |
dc.description.abstract | The work that has been made, offers a general vision of the procedures that are involved in controlling an industrial process: Instrumentation (Electrical connections of sensors and actuators, and their conditioning), Data communication, and implementation of the controller. These are basically the three didactic aspects covered in GUNT RT 450 Modular Station. This station consists in a frame where you can implement a plant by mounting modular elements. A plant for level controlling has been chosen; in this plant the level of water that is in a tank is controlled by means of a valve which in turn manipulates the incoming flow. For this purpose three devices are being used: a PLC, an industrial controller, and Labview. For each one of these devices, a Labview interface has been developed in order to monitor the involved signals. Profibus and OPC specification are the technologies used for establishing the communication between the controllers and the PC. What has been achieved is to give the first step in the using of the equipment from the Industrial Instrumentation Laboratory | en |
dc.language.iso | spa | en |
dc.rights | openAccess | - |
dc.subject | PLANTA DE NIVEL | en |
dc.subject | VÁLVULA DE CONTROL | en |
dc.subject | PID | en |
dc.subject | LABVIEW | en |
dc.subject | PROFIBUS | en |
dc.subject | OPC | en |
dc.subject | IDENTIFICACIÓN DE SISTEMAS | en |
dc.subject | LUGAR GEOMÉTRICO DE LAS RAÍCES. | en |
dc.title | Control de nivel implementado en la estación de entrenamiento gunt rt 450 del laboratorío de instrumentación industrial. | en |
dc.type | Article | en |
Aparece en las colecciones: | Artículos de Tesis de Grado - FIEC |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Control de nivel Implementado en la estación de estrenamiento Gunt RT 450.pdf | 301.22 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.