Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/5473| Title: | El recurso humano de la educación fiscal en la provincia de bolívar, un enfoque estadístico |
| Authors: | Ronquillo Franco, Carlos Alfredo |
| Keywords: | RECURSO HUMANO EDUCACION FISCAL PROVINCIA DE BOLIVAR |
| Issue Date: | 2002 |
| URI: | http://www.dspace.espol.edu.ec/handle/123456789/5473 |
| Appears in Collections: | Presentaciones de Tesis - ICM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANEXO_CANONICA.xls | Anexos de Tesis | 1.09 MB | Microsoft Excel | View/Open |
| ANEXO_COMPONENETES.xls | Anexos de Tesis | 1.09 MB | Microsoft Excel | View/Open |
| ANEXO_MATRIZCORRELACION.xls | Anexos de Tesis | 1.07 MB | Microsoft Excel | View/Open |
| ANEXO_ORGANIGRAMAS.xls | Anexos de Tesis | 18 kB | Microsoft Excel | View/Open |
| Bases_separadas.xls | Anexos de Tesis | 3.12 MB | Microsoft Excel | View/Open |
| Libro1a.xls | Anexos de Tesis | 176.64 kB | Microsoft Excel | View/Open |
| Libro2.xls | Anexos de Tesis | 953.75 kB | Microsoft Excel | View/Open |
| Libro3.xls | Anexos de Tesis | 213.72 kB | Microsoft Excel | View/Open |
| Libro4.xls | Anexos de Tesis | 226.1 kB | Microsoft Excel | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.