Please use this identifier to cite or link to this item:
http://www.dspace.espol.edu.ec/handle/123456789/6192| Title: | Proyecto investigación 2009 - características de la contaminación por hidrocarburos en la zona costera y marítima del Ecuador |
| Authors: | Marquez Enriquez, Sofia Cristina Chang Gómez, José Vicente |
| Keywords: | CONTAMINACIÓN AMBIENTAL HIDROCARBUROS ZONA COSTERA MARÍTIMA ECUADOR |
| Issue Date: | 29-Jul-2009 |
| URI: | http://www.dspace.espol.edu.ec/handle/123456789/6192 |
| Appears in Collections: | Contaminación Ambiental - FIMCBOR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEBER DE HIDROCARBURO.docx | Documento - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 527.58 kB | Microsoft Word XML | View/Open |
| Sofia Marquez Hidrocarburos Ecuador.doc | Documento - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 554.5 kB | Microsoft Word | View/Open |
| Sofia Marquez Hidrocarburos Ecuador.pdf | Documento - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 526.31 kB | Adobe PDF | View/Open |
| Sofia Marquez Hidrocarburos Ecuador.ps | Documento - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 960.97 kB | Postscript | View/Open |
| Sofia Marquez Hidrocarburos costa.ppt | Presentación - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 588 kB | Microsoft Powerpoint | View/Open |
| Sofia Marquez Hidrocarburos costa.pptx | Presentación - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 454.36 kB | Microsoft Powerpoint XML | View/Open |
| Sofia Marquez Hidrocarburos costa.pptx | Presentación - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 454.36 kB | Microsoft Powerpoint XML | View/Open |
| Sofia Marquez Hidrocarburos costa.ps | Presentación - Características de la Contaminación por Hidrocarburos en la Zona Costera y Marítima del Ecuador | 2.3 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.